Size Chart Below
- Color: Light Wash
- Style: Casual
- Pattern Type: Plain
- Type: A Line, Tank
- Neckline: Scoop Neck
- Sleeve Length: Sleeveless
- Waistline: Natural
- Hem Shaped: Flared, Straight
- Length: Long
- Fit Type: Regular Fit
- Fabric: Non-Stretch
- Material: Denim
| Size | US | Bust | Hip | Waist | |
| L | 12 | 43.3 | 48.0 | 39.4 | |
| 1XL | 14 | 45.7 | 50.4 | 41.7 | |
| 2XL | 16 | 48.0 | 52.8 | 44.1 | |
| 3XL | 18 | 50.4 | 55.1 | 46.5 | |
| 4XL | 20 | 52.8 | 57.5 | 48.8 |
Curve Size Denim Dress
$27.00Price

