Size Chart Below
- Toe: Round Toe
- Color: Khaki
- Style: Fashionable
- Upper Material: PU Leather
- Lining Material: PU Leather
- Insole Material: PU Leather
- Outsole Material: Rubber
| Size | Foot Length | |||
| US 6 | 9.1 | |||
| US 6.5 | 9.3 | |||
| US 7 | 9.6 | |||
| US 8 | 9.8 | |||
| US 9 | 10.1 | |||
| US 9.5 | 10.4 | |||
| US 10.5 | 10.6 | |||
| US 11 | 10.9 |
Flat Soft Bottom Shoes
$32.00Price

