Size Chart Below
- Upper Height: Low-top
- Power Supply: None
- Upper Material: Fabric
- Lining Material: Fabric
- Insole Material: Polyester
- Outsole Material: EVA
| Size | US | Foot Length | ||
| EUR35 | US 5 | 8.8 | ||
| EUR36 | US 6 | 9.1 | ||
| EUR37 | US 6.5 | 9.4 | ||
| EUR38 | US 7 | 9.6 | ||
| EUR39 | US 8 | 9.9 | ||
| EUR40 | US 9 | 10.1 | ||
| EUR41 | US 9.5 | 10.4 | ||
| EUR42 | US 10.5 | 10.7 | ||
| EUR43 | US 11 | 10.9 |
Lightweight Breathable Slip-on Shoes
$30.00Price

